Deskripsi
Technical data
| Power RMS ≤ 1% THD+N | |
| – @ 4 Ohms | Channel 1 – 12: 70 Watts Channel 13 – 18: 75 Watts |
| – @ 2 Ohms | Channel 13 – 18: 120 Watts |
| – @ 1 Ohm | – |
| – bridged @ 4 Ohms | – |
| – bridged @ 2 Ohms | – |
| Max. output power per channel* | Channel 1 – 12: Up to 100 Watts RMS @ 3 Ohms Channels 13 – 18: Up to 160 Watts RMS @ 2 Ohms |
| Amplifier technology | Pure Class GD |
| Inputs | 6 x RCA / Cinch 18 x Highlevel speaker input 1 x Optical SPDIF (12 – 96 kHz) 1 x Remote In |
| Input sensitivity | RCA / Cinch: max. 4 or 8 Volts Highlevel: max. 16 or 32 Volts |
| Input impedance RCA / Cinch | 12 kOhms |
| Input impedance highlevel | 9 – 33 Ohms or 20 kOhms with ADEP.3 |
| Outputs | 18 x Speaker output 2 x RCA / Cinch 2 x Remote Out |
| Output voltage RCA / Cinch | 3 Volts |
| Frequency response | 20 Hz – 22,000 Hz |
| DSP resolution | 64 Bit |
| DSP power | 2 x 295 MHz (2.4 billion MAC operations/second) |
| Sampling rate | 48 kHz |
| DSP type | 2 x Audio signal processor |
| Signal converters | A/D: BurrBrown 24 Bit D/A: BurrBrown 24 Bit |
| Signal-to-noise ratio digital input | 107 dB (A-weighted) |
| Signal-to-noise ratio analog input | 102 dB (A-weighted) |
| Distortion (THD) | < 0.015 % |
| Damping factor | > 50 |
| Operating voltage | 10.5 – 18 Volts (max. 5 sec.down to 6 Volts) |
| Power rating | DC 12 V ⎓ 108 A max. |
| Idle current | 1.3 A |
| Max. remote output current | 500 mA |
| Operating temperature range | -40 °C to +70 °C |
| Fuse | 3 x 30 A LP-Mini-fuse (APS) |
| Additional features | HEC slot, ADEP.3 circuit, Smart Control Port, Auto Remote switch, 32 Bit CoProcessor |
| Dimensions (H x W x D) | 44 x 255 x 220 mm / 1.73 x 10.04 x 8.66“ |






